Stainless Steel Stud, Stud Supplier, Monel Stud, Inconel Stud, Alloy Steel Stud, Hastelloy Stud, SS Stud, Stud Exporter in Mumbai, India, Stud Manufacturers in Mumbai.
Sanghvi Overseas is a leading Stud Supplier known for providing durable, high-quality studs tailored for a variety of industrial applications. Studs are fasteners of choice in the construction, automotive, and machinery industries to create strong and durable joints. These studs are made from stainless steel, alloy steel, and carbon steel to cater for the harsh environment and to have a maximum life span. Being one of the leading suppliers of steel stud in the industry, it is our mission to provide the best quality products that can pass the industry’s standards for strength and reliability.
We offer a variety of studs that are ideal to be used in high performance conditions. Since we are specialized metal stud manufacturers, we make sure that each stud is designed accurately to provide a high level of protection against corrosion, especially our ss studs, which are widely used in marine, chemical, and construction industries, among others. Stainless steel studs are very hard, resistant to corrosion and perfect for situations where the fastener is subjected to harsh conditions. Sanghvi Overseas has achieved a high level of manufacturing sophistication and is a reliable manufacturer of SS studs and stainless steel products.

Stud Supplier, Steel Stud Suppliers, Metal Stud Manufacturers, Stud Manufacturer in India, Stud Fasteners Manufacturers, Stud Supplier in Mumbai, India
We are based in India and our products are used across the market segments where we provide solutions that are developed to fit the needs of a certain client. Our focus on precision manufacturing has placed us among the most sought after stud manufacturers in Mumbai and the rest of India, where we offer standard and project-specific sized studs. Our clients may need specific finishes, lengths or diameters and that is why we make sure that every stud is of high quality to meet the structural requirement of the final application.
As one of India’s trusted stud manufacturers, we focused on innovation, quality, and customer satisfaction. Through our constant focus on using high quality materials and our adherence to the highest standards of quality assurance we guarantee that each stud we produce is of the highest quality. Being a customer-oriented company, we ensure timely and effective service to satisfy the clients’ need for fasteners. Sanghvi Overseas is happy to introduce itself as one of the most prominent stud fasteners manufacturers in the world that can help businesses acquire the best quality products for their various applications.
Specification of Stud
Standard: DIN, ASTM, BS and all International Standards
Length: 3 mm to 200 mm
Size: M3 - M56 | 3/6" to 2" | Custom Sizes
Type: Studs, Threaded Studs, All Thread Studs, Continuous Thread Studs, Single End Studs, Double Ended Studs, Tap End Studs, Heavy Studs, Industrial Studs, Fully Threaded Stud, Special Studs, Self-Clinching Studs, Flush Head Self Clinching Studs, Hurricane Studs, Molded Type Studs, Weld Studs, Ball Studs, Fully Threaded Studs, Broaching Studs, Screw-in & Press-in Wheel Studs, Arc Weld Studs, CD Weld Studs, Collar Stud, Headed Weld Studs, Resistance/Projection Weld Studs, Anchor Studs etc.
Stud Equivalent Grade
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4301 | S30409 | – | – | – | – | – |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
SS 310H | – | S31009 | – | – | – | – | – |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316H | 1.4401 | S31609 | – | – | – | – | – |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Stud Chemical Composition
Elements | ASTM A354 Grades BC, BD | ASTM A193 Grade B7 | ||||
Chromium-Molybdenum | ||||||
Range percent | Check variation over percent | Range percent | Check variation over or under percent | |||
Carbon (C) | ---- | ---- | *0.38-0.48 | 0.02 | ||
Manganese | ---- | ---- | 0.750-1.00 | 0.04 | ||
Phosphorus, maximum | 0.04 | 0.005 | 0.04 | 0.005 over | ||
Sulphur, maximum | 0.04 | 0.005 | 0.04 | 0.005 over | ||
Silicon | ---- | ---- | 0.20-0.35 | 0.02 | ||
Chromium | ---- | ---- | 0.80-1.10 | 0.05 | ||
Molybdenum | ---- | ---- | 0.15-0.25 | 0.02 |
Mechanical Properties of Stud
Type | UNS | Tensile (ksi) min | Yield (ksi) min | Elongation min | Hardness (Brinell) max | Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2″ | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2″ | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2″ | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2″ | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2″ | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2″ | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2″ | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2″ | 183 | 88 |
Available Types of Stud

Threaded Studs
Threaded Studs
Stainless Steel Threaded Studs, Super Duplex Steel Threaded Studs, Alloy Steel Threaded Studs, Monel Threaded Studs, CS Threaded Studs Supplier, Duplex Steel Square Threaded Studs Exporter.

Heavy Studs
Heavy Studs
Stainless Steel Heavy Studs, Super Duplex Steel Heavy Studs, Alloy Steel Heavy Studs, Monel Heavy Studs, CS Heavy Studs Supplier, Duplex SteelHeavy Studs Exporter.

Metal Stud
Metal Studs
Stainless Steel Metal Studs, Super Duplex Steel Metal Studs, Alloy Steel Metal Studs, Monel Metal Studs, CS Metal Studs Supplier, Duplex Steel Metal Studs Exporter.
People also search about Studs
studs manufacturer in india, monel heavy studs suppliers, stainless steel metal studs supplier, suppliers and exporters of monel Stud, cs metal stud, super duplex steel threaded studs, inconel studs exporter, duplex steel plain Metal Studs supplier, monel threaded studs, titanium heavy studs, inconel cd weld studs stockist, hastelloy metal studs, carbon steel studs price list, high monel studs manufacturer in india, stainless steel threaded studs price list, Super duplex steel threaded studs exporter in mumbai, cs metal studs manufacturer in india, titanium stud suppliers, stud dimensions, stainless steel industrial stud suppliers, stud price list, alloy steel studs exporter in india, duplex steel stud manufacturer in mumbai, buy high quality stud, stainless steel stud price list india.
Export Destinations for Studs
MIDDLE EAST Saudi Arabia |
AFRICA Nigeria NORTH AMERICA USA |
EUROPE Russia |
ASIA India SOUTH AMERICA Argentina |